Ko te kaiwawahi puhui taumaha, ka kiia hoki he mihini hanga kirikiri pai, he momo miihini hanga kirikiri hou i whakawhanakehia e to taatau kamupene i te tau 2008 e ai ki te maataapono kuru o nga taputapu kuru e toru: te kuru whakaeke, te pakaru o te paanga me te kuru konihi.Ko tona ahuatanga ka taea e ia te huri i te toru-waahanga kuru ki te rua-waahanga kuru, whakaora i te utu haumi o nga kaihoko, me te whakamahi i te kaupapa kuru hou.
Tauira | PFL-800 | PFL-1000 | PFL-1250 | PFL-1500 | PFL-1750 |
Motihiko diameter(mm) | 650 | 800 | 1000 | 1250 | 1560 |
Teitei o te oko(mm) | 800 | 850 | 850 | 1000 | 1410 |
Te tere o te rakau(r/min) | 1350 | 970 | 740 | 650 | 600 |
Rahi tāuru(mm) | 50 | 70 | 100 | 100 | 100 |
Rahi putanga(mm) | 0-5 | ||||
Raukaha(t/h) | 5-15 | 10-30 | 20-60 | 30-80 | 40-100 |
Te Mana Motini | 30 | 55 | 75 | 110 | 132 |
Tere Rotor(r/min) | 1440 | 1440 | 750 | 750 | 750 |
Taumaha | 2.3 | 4.5 | 9.73 | 18.1 | 26.61 |
Taha(m) | 2.2*0.86*1.98 | 2.7*1.16*2 | 2.8*1.4*2.73 | 3.1*1.9*2.3 | 3.35*2.1*2.8 |
Ka taea e te granularity o te hua oti o te kaiwawahi hiato taimaha-mahi 120 mata.Ka taea te whakamahi i roto i te maha o nga mara, penei i te whakaranu i te hanga kirikiri teihana, te hanga kirikiri paru maroke, te hanga kirikiri kirikiri, te hanga kirikiri kirikiri awa, te hanga kirikiri kirikiri, te hanga kirikiri kirikiri, me etahi atu. hua kounga mo te huarahi tereina, tereina tereina, piriti, whare me etahi atu mara.Te whakahiato kirikiri.