1.Ko te roto ka tango i te hanganga huihui kua pai ake te tika o nga taputapu me te ngawari ki te kawe me te whakauru.
2.E ai ki nga ahuatanga o nga maniua rereke, kua whakaritea e matou te waahanga tuarua o te granulation kia pai ake ai te pai o te painga.
3.Adopts huihui te poari hiki kia rite ki te whakawhiti wera tino me te whakaiti i te kohi pūngao.
4.Temperature induction monitor, uniform wiri and airproof setting, e pai ake ai te mahi me te hua.
5.Ko te momo oumu mura he momo o te kaha-kaha me nga ahuatanga o te waahi iti, he ngawari te whakaritenga me te whakauru ki te kati kōtuhi.
1.Te hoahoa ngawari, te whakamaarama whaiaro.
Ka taea e te 2.High wera te tae ki te 70-80%.
3.Large mahi elasticity me te tono whanui.
4.Short wā whakamaroke ko te tikanga 10 ki te 300 hēkona.
5.Ka taea e te wahie te waro, te hinu, te hau taiao me etahi atu, te papatipu maroke, te granule me te mea paura.
Ko te kaupapa mahi o te whakamaroke hurihuri ko te hau wera me te hau e hono tika ana ki nga mea maku, a ka whakaeto te wai, ka nekehia atu ranei i te rauemi.Ko te hau wera me te hau ka uru ki roto i te whakamaroke na roto i te mura ahi, te puna wera ranei, ka rere i roto i te pahū hurihuri, ka mau mai te wera me te tango i te makuku i tukuna e te rauemi.
Momo | Rōnaki(%) | Tere(r/mene) | Te pāmahana hau uru | Hiko(KW) | Whakaputa(t/h) | Taumaha(t) |
600*6000 | 3-5 | 3-8 | ≤700 | 3 | 0.5-1.5 | 2.9 |
800*8000 | 3-5 | 3-8 | ≤ 700 | 4 | 0.8-2 | 3.5 |
800*10000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.5 | 4.5 |
1000*10000 | 3-5 | 3-8 | ≤ 700 | 5.5 | 1-3.5 | 5.6 |
1200*10000 | 3-5 | 3-8 | ≤ 700 | 7.5 | 1.8-5 | 14.5 |
1200*12000 | 3-5 | 3-8 | ≤ 700 | 11 | 2-6 | 15.8 |
1500*12000 | 3-5 | 2-6 | ≤ 700 | 15 | 3.5-9 | 17.8 |
1800*12000 | 3-5 | 2-6 | ≤ 700 | 18 | 5-12 | 25 |
2200*12000 | 3-5 | 2-6 | ≤ 700 | 18.5 | 6-15 | 33 |
2200*18000 | 3-5 | 2-6 | ≤ 700 | 22 | 10-18 | 53.8 |
2200*20000 | 3-5 | 2-6 | ≤ 700 | 30 | 12-20 | 56 |
2400*20000 | 3-5 | 2-6 | ≤ 700 | 37 | 18-30 | 60 |
3000*20000 | 3-5 | 2-6 | ≤ 700 | 55 | 25-35 | 78 |
3000*25000 | 3-5 | 2-6 | ≤ 700 | 75 | 32-40 | 104.9 |
I muri i te hokonga a te kaihoko i nga taputapu, ki te hiahia ratou, ka tukuna atu e matou he miihini ngaio ki to raatau waahi mo te whakaurunga, te tono me te whakangungu kaimahi.Ka tukuna e matou he wa whakamana 1 tau mai i te wa e rere ana te miihini.Ko te pai o nga kaihoko ko ta matou tino whainga.