Ko te miihini diesel pūkorokauae kuruE toru nga wahanga o te miihini, te kaiwawao kauae, te miihini miihini miihini me te tautoko waka iti.Pūkoro diesel engine kauae kuruhe mea hanga motuhake mo nga kaihoko e hiahia ana ki te mahi kaiwawao kauae i roto i te waahi maina mamao, waahi keri ranei kaore he hiko.Na ka taea te whakamahi i te miihini diesel hei rereke ki te motuka hiko.he pai mo te mahi i nga ahuatanga katoa.He tino ngawari te mahi a te miihini miihini diesel.Ka whakaekea e matou te pākahiko mo te tiimata o te miihini diesel, me pehi noa koe i te paatene ka tiimata aunoa te kaiwawae.
Tauira | Rahi tuwhera whangai(mm) | Rahi whāngai mōrahi(mm) | Awhe tuku(mm) | Raukaha(t/h) | Mana | Taumaha |
PE150x250 | 150x250 | 125 | 10-40 | 1-3 | 5.5 | 0.7 |
PE250x400 | 250x400 | 210 | 20-60 | 5-120 | 15 | 2.8 |
PE400x600 | 400x600 | 340 | 40-100 | 30-50 | 30 | 7 |
PE500x750 | 500x750 | 425 | 50-180 | 35-80 | 55 | 12 |
PE600x900 | 600x900 | 500 | 50-180 | 80-150 | 75 | 17 |
PE750x1060 | 750x1060 | 630 | 80-140 | 110-320 | 90 | 31 |
PE900x1200 | 900x1200 | 750 | 95-165 | 220-350 | 160 | 52 |
PE1200x1500 | 1200x1500 | 1020 | 150-350 | 400-800 | 220 | 100 |
PE150x750 | 150x750 | 120 | 18-48 | 10-25 | 15 | 3.8 |
PE250x750 | 250x750 | 210 | 15-60 | 15-35 | 30 | 6.5 |
PE250x1000 | 250x1000 | 210 | 15-60 | 16-52 | 37 | 7 |
PE250x1200 | 250x1200 | 210 | 15-60 | 20-60 | 45 | 9.7 |
1. Ka whakanohohia ki runga i te anga me nga wira, ka ngawari te neke, he ngawari;
2. He hanganga kiato, he mahi ngawari, he nui te kuru owehenga me te tino rongonui i waenga i nga tipu maina iti puta noa i te ao.
3. Ma nga papaa Mn, nga waewae tautoko kaha, me nga wira e mau ana, he roa te roa o te mahi, me te awhina i te utu tiaki;
4. He rite tonu ki te mira paraharaha maku i roto i te kaupapa mahi koura; Ka awhina i te kuru i nga kohatu rahi ki nga kohatu iti, he ngawari mo te mahi mira;