Nau mai ki o maatau paetukutuku!

Ko te kirikiri whakahiato Miihini Mata Wiri

Whakaahuatanga Poto:

Ko te mata wiri kua hangaia mo te tirotiro i nga kohatu i roto i te keri, ka taea hoki te whakamahi mo te tohu hua i roto i nga tari o te maina waro, te tukatuka kohuke, nga mea hanga whare, te hiko hiko me te ahumahi matū.Ko te raupapa YK he momo miihini hou i Haina.Ka tangohia e te miihini te whakaihiihi wiri eccentric me te honohono o nga potae, he painga o te hanganga matatau, te kaha wiri kaha, te haruru iti o te wiri, te tiaki ngawari, te pumau me te mauroa.


Taipitopito Hua

Tohu Hua

Ko te mata wiri porohita he tino pai me te momo hou o te mata wiri e whakaatuhia ana e te wiri porohita me nga paparanga maha Ko tenei momo mata wiri he mea hanga motuhake mo te tirotiro i nga kohatu kohatu o te keri, me te whakamahi whanui mo te whakarōpūtanga hua i roto i te maina, rauemi hanga. , waka, hiko, hua matū ahumahi.Na, he momo taputapu pai e whakamahia ana i roto i te waahanga kuru me te tirotiro.Mena ka whakauruhia te mata he iti te diameter hoha, kaore e taea te tirotiro i nga mea maku me nga mea piri ki te kore e whakamahia te tikanga rehu wai.

whakaahua1
whakaahua3
whakaahua2
whakaahua4

Kaupapa Mahi

Ko te mata wiri porohita te nuinga tito o te pouaka mata, wiri exciter, whakatārewatanga (tautoko ranei) taputapu me te nekeneke, aha atu te nekeneke peia te take matua o te exciter ki te takahuri i roto i te V-whitiki, a ka wiri te pouaka mata e tika ana ki te te kaha inertia centrifugal o te taumaha kore taurite i runga i te whakahihiri.Ka taea te whiwhi i nga amplitudes rereke ma te huri i te tuaka keokeo o te exciter.

kirikiri1

Hua Painga

1.Adopt poraka kerekere rite kaha whakaongaonga, a he tiketike rawa.

2. Whakapaia nga tutaki kaha teitei i waenga i te kurupae me te pouaka tirotiro, te hanga ngawari me te ngawari te tiaki.

3. Adopt tire coupler and it is connected flexibility and the operation is stable.

4. Whakamahia te kaha kaha iti, te auau teitei, me te hiahia nui ano hoki, na te mea he pai te mahi a te miihini, te kaha nui, te roa o te oranga, te iti o te kaha me te ngangau.

whakaahua6

Whakatakotoranga

Tauira

Mata
paparanga

Mata
rohe
(m2)

Matau
rahi
(mm)

Te whangai
rahi
(mm)

Te kaha
(m3/h)

Wiri
auau
(r/mene)

Ruarua
kaha kaha
(mm)

Mana
(kw)

Ahu
(L×W×H)

Taumaha
(kare he motini)
(t)

Mata
titahatanga
(°)

Mata
whakaritenga
(mm)

YK1237 1 4.4 2-50 200 25-160 970 8 11 3857×2386×2419 4.8 15-20 1200×3700
2YK1237 2 4.4 2-50 200 25-160 970 8 11 3857×2386×2419 4.9 15-20 1200×3700
3YK1237 3 4.4 2-50 400 30-180 970 8 11 4057×2386×2920 5.2 15-20 1200×3700
4YK1237 4 4.4 2-50 400 30-180 970 8 11 4257×2386×2920 5.3 15-20 1200×3700
YK1548 1 7.2 2-50 200 45-250 970 8 15 4904×2713×2854 5.9 15-20 1500×4800
2YK1548 2 7.2 2-50 200 45-250 970 8 15 4904×2713×2854 6.3 15-20 1500×4800
3YK1548 3 7.2 2-50 400 45-280 9708 8 15 5104×2713×3106 6.5 15-20 1500×4800
4YK1548 4 7.2 2-50 400 45-280 970 8 18.5 5304×2713×3356 6.6 15-20 1500×4800
YK1848 1 8.6 2-50 200 55-330 970 8 15 4904×3041×2854 6.2 15-20 1800×4800
2YK1848 2 8.6 2-50 200 55-330 970 8 15 4904×3041×2854 6.9 15-20 1800×4800
3YK1848 3 8.6 2-50 400 55-350 970 8 22 5104×3041×3106 7.2 15-20 1800×4800
4YK1848 4 8.6 2-50 400 55-350 970 8 22 5304×3041×3356 7.5 15-20 1800×4800
YK1860 1 10.8 2-50 200 65-350 970 8 22 6166×3041×2854 6.4 15-20 1800×6000
2YK1860 2 10.8 2-50 200 65-350 970 8 22 6166×3041×2854 7.1 15-20 1800×6000
3YK1860 3 10.8 2-50 400 65-380 970 8 22 6366×3041×3106 7.4 15-20 1800×6000
4YK1860 4 10.8 2-50 400 65-380 970 8 30 6566×3041×3356 7.7 15-20 1800×6000
YK2160 1 12.6 2-50 200 80-720 970 8 30 6166×3444×2854 9.9 15-20 2100×6000
2YK2160 2 12.6 2-50 200 80-720 970 8 30 6366×3444×3106 11.2 15-20 2100×6000
3YK2160 3 12.6 2-50 400 90-750 970 8 37 6566×3444×3356 12.4 15-20 2100×6000
4YK2160 4 12.6 2-50 4050 90-750 970 8 45 6566×3444×3356 15.1 15-20 2100×6000
YK2460 1 14.4 2-50 200 150-810 970 8 30 6166×3916×3839 12.2 15-20 2400×6000
2YK2460 2 14.4 2-50 200 150-810 970 8 30 6166×3916×3839 13.5 15-20 2400×6000
3YK2460 3 14.4 2-50 400 180-900 970 8 37 6366×3916×4139 13.6 15-20 2400×6000
4YK2460 4 14.4 2-50 400 180-900 970 8 45 6566×3916×4439 14.4 15-20 2400×6000

  • Tōmua:
  • Panuku:

  • Waiho to Karere:

    Waiho to Karere:

    Tuhia to korero ki konei ka tukuna mai ki a matou.